Acetone for UV 1000 ml (10090-11000)
Chemical formula: CH₃COCH₃
Molar mass: 58.08 g/mol
CAS: 67-64-1
EINECS: 200-662-2
Specification
Appearance | clear colourless liquid |
Assay | min. 99,5 % |
Residue after evaporation | max. 0,001 % |
Water | max. 0,5 % |
Free acids | max. 0,0003 meq/g |
Free alkali | max. 0,0006 meq/g |
Acetaldehyde | max. 0,002 % |
Isopropyl alcohol | max. 0,05 % |
Methanol | max. 0,05 % |
Color scale (APHA) | max. 10 |
Density (20 °C) | 0,791 g/cm3 |
Refractive index | 1,359 |
Substances reducing KMnO₄ | passes test |
Infrared spectrometry | passes test |
UV absorption at 330 nm | max. 1,00 |
UV absorption at 340 nm | max. 0,10 |
UV absorption at 350 nm | max. 0,02 |
UV absorption at 400 nm | max. 0,01 |
Classification of the substance in accordance with Regulation (EC) No 1272/2008
GHS Hazard Pictograms


Hazard statements: 225, 319, 336
Precautionary statements: 210, 261, 305+351+338
EUH statements: 066
Signal word: Danger
Transport information
UN 1090 ACETON, 3, II, ( D/E )