Glycerol anhydrous A.G. 1000 ml (14550-11000PE)
Chemical formula: HOCH₂CH(OH)CH₂OH
Molar mass: 92.10 g/mol
CAS: 56-81-5
EINECS: 200-289-5
Specification
| Appearance | clear colourless viscous liquid |
| Assay | min. 99,5 % |
| Sulphated ash | max. 0,005 % |
| Chloride (Cl⁻) | max. 0,001 % |
| Heavy metals (as Pb) | max. 0,0005 % |
| Water | max. 0,5 % |
| Color scale (APHA) | max. 10 |
| Density (20 °C) | 1,255 - 1,264 g/cm3 |
| Refractive index | 1,470 - 1,475 |
| pH | 4,5 - 8,5 |
| Free acid | max. 0,0009 meq/g |
| Free alkali | max. 0,0003 meq/g |

