Hydrochloric acid 35%+ A.G. 1000 ml (19360-11000)
Chemical formula: HCl
Molar mass: 36.46 g/mol
CAS: 7647-01-0
EINECS: 231-595-7
Specification
Appearance | clear liquid |
Color scale (APHA) | max. 20 APHA |
Assay | min. 35,0 % |
Free chlorine | max. 0,0005 % |
Sulfate (SO₄²⁻) | max. 0,0002 % |
H₂SO₃ (as SO₃²⁻) | max. 0,001 % |
As (Arsenic) | max. 0,00001 % |
Fe (Iron) | max. 0,0001 % |
Heavy metals (as Pb) | max. 0,0003 % |
Ca (Calcium) | max. 0,001 % |
K (Potassium) | max. 0,001 % |
Na (Sodium) | max. 0,001 % |
Mg (Magnesium) | max. 0,001 % |
Density (20 °C) | 1,174 - 1,189 g/cm3 |
Classification of the substance in accordance with Regulation (EC) No 1272/2008
GHS Hazard Pictograms


Hazard statements: 290, 314, 318, 335
Precautionary statements: 261, 280, 305+351+338, 303+361+353, 304+340, 310
Signal word: Danger
Transport information
UN 1789 KYSELINA CHLOROVODÍKOVÁ, 8, II, ( E )