Isopropyl alcohol for UV 1000 ml (17550-11000)
Chemical formula: (CH₃)₂CHOH
Molar mass: 60.10 g/mol
CAS: 67-63-0
EINECS: 200-661-7
Specification
Appearance | clear colourless liquid |
Assay | min. 99,5 % |
Residue after evaporation | max. 0,001 % |
Water | max. 0,2 % |
Free acids | max. 0,0001 meq/g |
Free alkali | max. 0,0001 meq/g |
Carbonyl compounds | max. 0,002 % |
Color scale (APHA) | max. 10 |
Density (20 °C) | 0,785 g/cm3 |
Refractive index | 1,377 |
Infrared spectrometry | passes test |
UV absorption at 210 nm | max. 1,00 |
UV absorption at 220 nm | max. 0,40 |
UV absorption at 230 nm | max. 0,20 |
UV absorption at 245 nm | max. 0,08 |
UV absorption at 260 nm | max. 0,04 |
UV absorption at 300 nm | max. 0,02 |
UV absorption at 400 nm | max. 0,01 |
Classification of the substance in accordance with Regulation (EC) No 1272/2008
GHS Hazard Pictograms


Hazard statements: 225, 319, 336
Precautionary statements: 233, 210, 305+351+338
EUH statements: 019
Signal word: Danger
Transport information
UN 1219 ISOPROPANOL, 3, II, ( D/E )