Methyl alcohol for UV 1000 ml (21240-11000)
Chemical formula: CH₃OH
Molar mass: 32.04 g/mol
CAS: 67-56-1
EINECS: 200-659-6
Specification
Appearance | clear colourless liquid |
Assay | min. 99,9 % |
Residue after evaporation | max. 0,001 % |
Water | max. 0,1 % |
Density (20 °C) | 0,791 g/cm3 |
Refractive index | 1,329 |
Acetaldehyde | max. 0,001 % |
Acetone | max. 0,001 % |
Formaldehyde | max. 0,001 % |
Color scale (APHA) | max. 10 |
Free acids | max. 0,0003 meq/g |
Free alkali | max. 0,0002 meq/g |
Substances reducing KMnO₄ | passes test |
Infrared spectrometry | passes test |
UV absorption at 205 nm | max. 1,00 |
UV absorption at 210 nm | max. 0,80 |
UV absorption at 220 nm | max. 0,40 |
UV absorption at 230 nm | max. 0,20 |
UV absorption at 240 nm | max. 0,10 |
UV absorption at 260 nm | max. 0,04 |
UV absorption at 280 to 400 nm | max. 0,01 |
Classification of the substance in accordance with Regulation (EC) No 1272/2008
GHS Hazard Pictograms



Hazard statements: 225, 331, 311, 301, 370
Precautionary statements: 210, 233, 260, 280, 301+310, 308+311
Signal word: Danger
Transport information
UN 1230 METHANOL, 3 ( 6.1 ) , II, ( D/E )