Potassium chloride A.G. 1000 g (16210-31000)
Chemical formula: KCl
Molar mass: 74.56 g/mol
CAS: 7447-40-7
EINECS: 231-211-8
Specification
| Appearance | white crystalline substance |
| Appearance | white crystalline substance |
| Appearance | white crystalline substance |
| Appearance | white crystalline substance |
| Assay | min. 99,5 % |
| Assay | min. 99,5 % |
| Assay | min. 99,5 % |
| Assay | min. 99,5 % |
| Sulfate (SO₄²⁻) | max. 0,003 % |
| Sulfate (SO₄²⁻) | max. 0,003 % |
| Sulfate (SO₄²⁻) | max. 0,003 % |
| Sulfate (SO₄²⁻) | max. 0,003 % |
| Fe (Iron) | max. 0,0002 % |
| Fe (Iron) | max. 0,0002 % |
| Fe (Iron) | max. 0,0002 % |
| Fe (Iron) | max. 0,0002 % |
| Heavy metals (as Pb) | max. 0,0005 % |
| Heavy metals (as Pb) | max. 0,0005 % |
| Heavy metals (as Pb) | max. 0,0005 % |
| Heavy metals (as Pb) | max. 0,0005 % |
| Na (Sodium) | max. 0,02 % |
| Na (Sodium) | max. 0,02 % |
| Na (Sodium) | max. 0,02 % |
| Na (Sodium) | max. 0,02 % |
| Total nitrogen (as N) | max. 0,001 % |
| Total nitrogen (as N) | max. 0,001 % |
| Total nitrogen (as N) | max. 0,001 % |
| Total nitrogen (as N) | max. 0,001 % |
| Loss on drying (130°C) | max. 0,2 % |
| Loss on drying (130°C) | max. 0,2 % |
| Loss on drying (130°C) | max. 0,2 % |
| Loss on drying (130°C) | max. 0,2 % |
| pH (5% water solution) | 5,0 - 8,0 |
| pH (5% water solution) | 5 - 8 |
| pH (5% water solution) | 5,0 - 8,0 |
| pH (5% water solution) | 5 - 8 |
| Bromide (Br⁻) | max. 1000 ppm |
| Bromide (Br⁻) | max. 1000 ppm |
| Iodide (I⁻) | max. 1000 ppm |
| Iodide (I⁻) | max. 1000 ppm |

